Date/Time | Day (3:30 and 5:30 PM) |
---|---|
October 15, 2024 | 199-99-117 |
October 14, 2024 | 550-00-190 |
October 12, 2024 | 166-36-277 |
October 11, 2024 | 899-62-390 |
October 10, 2024 | 466-66-150 |
October 9, 2024 | 169-68-800 |
October 8, 2024 | 147-23-670 |
October 7, 2024 | 377-77-250 |
October 5, 2024 | 378-82-660 |
October 4, 2024 | 790-60-145 |
October 3, 2024 | 267-55-799 |
October 2, 2024 | 148-32-228 |
October 1, 2024 | 234-96-880 |
September 30, 2024 | 235-02-200 |
September 28, 2024 | 467-77-566 |
September 27, 2024 | 178-63-670 |
September 26, 2024 | 366-50-578 |
September 25, 2024 | 200-21-146 |
September 24, 2024 | 699-48-260 |
September 23, 2024 | 780-53-580 |
September 21, 2024 | 500-57-278 |
September 20, 2024 | 128-11-470 |
September 19, 2024 | 258-53-337 |
September 18, 2024 | 135-91-227 |
September 17, 2024 | 255-23-670 |
September 16, 2024 | 169-61-678 |
Night (9:30 and 11:30 PM) |
---|
449-77-890 |
227-10-550 |
189-89-199 |
337-31-470 |
990-81-678 |
223-73-580 |
250-75-113 |
588-16-466 |
400-40-550 |
137-10-226 |
230-59-199 |
137-13-148 |
158-48-116 |
190-05-113 |
770-42-110 |
125-88-288 |
136-09-388 |
135-96-123 |
599-39-379 |
147-26-114 |
220-40-299 |
250-72-200 |
127-04-699 |
670-33-148 |