Date/Time | Day (3:15 and 5:15 PM) |
---|---|
September 23, 2023 | 460-04-130 |
September 22, 2023 | 160-75-447 |
September 21, 2023 | 588-14-680 |
September 20, 2023 | 558-83-120 |
September 19, 2023 | 169-64-680 |
September 18, 2023 | 200-28-260 |
September 17, 2023 | 680-48-800 |
September 16, 2023 | 770-46-169 |
September 15, 2023 | 555-50-235 |
September 14, 2023 | 240-63-300 |
September 13, 2023 | 223-79-144 |
September 12, 2023 | 238-30-118 |
September 11, 2023 | 135-97-179 |
September 10, 2023 | 288-81-560 |
September 9, 2023 | 123-64-220 |
September 8, 2023 | 346-35-799 |
September 7, 2023 | 228-24-590 |
September 6, 2023 | 446-49-450 |
September 5, 2023 | 179-77-377 |
September 4, 2023 | 990-89-289 |
September 3, 2023 | 300-35-258 |
September 2, 2023 | 379-93-120 |
September 1, 2023 | 220-47-368 |
August 31, 2023 | 169-61-489 |
August 30, 2023 | 900-98-134 |
Night (9:30 and 11:30 PM) |
---|
Night.. |
128-19-577 |
238-35-140 |
248-40-488 |
159-55-500 |
388-93-139 |
277-69-144 |
360-95-177 |
699-46-259 |
570-25-500 |
369-86-114 |
990-89-225 |
258-57-278 |
166-35-339 |
370-06-169 |
380-18-558 |
330-60-677 |
366-53-238 |
289-97-890 |
337-31-155 |
220-42-237 |
145-06-466 |
560-11-290 |
120-30-370 |
128-19-450 |